| List All Projects | Showing records 1 to 50 of 269 |
The following table lists all projects undertaken by Aquatera to date, and also studies completed by Aquatera staff and associates prior to the company being established. Please click on a project title to read an overview. |
|
| Next | Last | ||
| Date | Client | Project | Location |
| 2009 | Various developers | Support for Crown Estate Site Applications | Orkney, Scotland (UK) |
| 2009 | Various developers | Crown Estate Marine Renewables Round 1 Lease Application Support | Orkney, Scotland (UK) |
| 2009 | Highlands and Islands Enterprise | Pentland Firth Data Collation Study | Orkney, Scotland (UK) |
| 2009 | Burgar Hill Renewables | Visibility Studies for a New Wind Turbine on Burgar Hill | Orkney, Scotland (UK) |
| 2009 | Pelamis Wave Power | Scoping for Western Isles Wave Energy Project | Western Isles, Scotland (UK) |
| 2009 | Foula Electricity Trust | Environmental Statement for a Proposed Mini Wind Energy Development | Foula, Scotland (UK) |
| 2009 | Oregon Wave Energy Trust | OWET Cumulative Effects Framework | Oregon, USA |
| 2009 | Various developers | PARAMETRIX PROJECT: Columbia River Crossing | Oregon, USA |
| 2009 | Oregon Department of Transport | PARAMETRIX PROJECT: ODOT Statewide Bridge Improvement Project | Oregon, USA |
| 2009 | City of Portland | PARAMETRIX PROJECT: Risk-Based RI/FS Study | Oregon, USA |
| 2009 | Various developers | PARAMETRIX OFFICE: TACOMA | Washington, USA |
| 2009 | Various developers | PARAMETRIX PROJECT: Superfund Site Clean-up | Oregon, USA |
| 2009 | Various developers | PARAMETRIX PROJECT: Tacoma Narrows Bridge QA/QC Survey | Washington, USA |
| 2009 | Various developers | PARAMETRIX OFFICE: SEATTLE | Washington, USA |
| 2008 - ongoing | Industry Technology and Research Institute | Evaluation Study into the Development of Wave Energy in Taiwan | North-east Taiwanese coastal waters, Taiwan |
| 2008 - ongoing | Scottish Development International | Trade Mission to Chile | South Pacific, Chile |
| 2008 - ongoing | Various developers | PARAMETRIX OFFICE: LAS CRUCES | New Mexico, USA |
| 2008 - ongoing | Various developers | PARAMETRIX OFFICE: ALBUQUERQUE | New Mexico, USA |
| 2008 | Oil & Gas UK | Environmental Literature Review | Marine regions, UK |
| 2008 | Shell | Cuttings Pile Screening | Marine regions, UK |
| 2008 | BP | Cuttings Pile Screening | Marine regions, UK |
| 2008 | BP | West of Shetland Survey Review | Shetland, UK |
| 2008 | Airfarmers | Highland Land Ownership Data Collection | Highland Region, Scotland (UK) |
| 2008 | Synecs Consulting | Concept Evaluation Process for Black Sea Sapropel Extraction | Black Sea, Romania |
| 2007-ongoing | Scottish Hydro-Electric Transmission Ltd | Route Selection, Consultation and EIA Studies for a Dounreay–Orkney 132 kV Grid Connection | Orkney, Scotland (UK) |
| 2007 - ongoing | Industry Technology and Research Institute | ITRI DEPARTMENT: ENERGY AND ENVIRONMENT RESEARCH LABORATORIES | North-east Taiwanese coastal waters, Taiwan |
| 2007 - ongoing | Various developers | PARAMETRIX OFFICE: SUMNER EAST | Washington, USA |
| 2007 | Shell | Shell Seabed Surveys Review | UKCS, UK |
| 2007 | Elvary Neftigas | Re-use and Disposal of Cuttings from Drilling Operations off Sakhalin Island | Sakhalin Island, Russia |
| 2007 | International Marine Environment Certificate | International Marine Environment Certificate E-learning Project | Four member states, European Union |
| 2007 | Orkney Islands Council & Carbon Trust | Technical and Financial Viability Study for a Commercial-scale Wind Project on Flotta | Flotta, Scotland (UK) |
| 2007 | Ocean Power Technologies | Wave Energy Device Environmental Impact Assessment and Resource Assessment | Orkney, Scotland (UK) |
| 2007 | Local landowner | Modelling of Zones of Theoretical Visibility for a Proposed Wind Turbine | Burgar Hill, Scotland (UK) |
| 2007 | ITI Energy | EIA Execution Plan for the Installation of a Hybrid Wave and Wind Device | Marine regions, Worldwide |
| 2007 | Orkney Islands Council | Scoping Report for a Container Hub on Hoy, Orkney | Orkney, Scotland (UK) |
| 2007 | Fairwind Statkraft (Orkney) Ltd | Onshore Wind Farm Scheme Scoping and Pro-active Consultation | Orkney, Scotland (UK) |
| 2007 | Rio Tinto Brazil | Preliminary EA for Ship-to-Ship Transfers of Iron Ore and Coal near the River Plate | Montevideo, Uruguay |
| 2007 | Highlands and Islands Community Energy Company | Bird Studies to Support Orkney Community Wind Energy Projects | Orkney, Scotland (UK) |
| 2007 | Fairwind Statkraft (Orkney) Ltd | Bird Surveys for Seven Prospective Windfarm Development Sites in Orkney | Orkney, Scotland (UK) |
| 2007 | Various developers | PARAMETRIX OFFICE: AUBURN | Washington, USA |
| 2006 - 2009 | Aquatic Renewable Energy Technologies | Aqua-RET Marine Renewable Energy E-learning Project | Six member states, European Union |
| 2006 | BP | BP Survey Guidance Notes for the North Sea and West of Shetland | Shetland, Scotland (UK) |
| 2006 | Fairwind Statkraft (Orkney) Ltd | Hoy and Fara: Reconnaissance Bird Surveys for Scoping Report | Orkney, Scotland (UK) |
| 2006 | Pelamis Wave Power | Communication Support for Pelamis Deployment in Orkney | Orkney, Scotland (UK) |
| 2006 | Fairwind Statkraft (Orkney) Ltd | Leaflet Production for Public Awareness and Pro-active Consultation | Orkney, Scotland (UK) |
| 2006 | OpenHydro Group Ltd | Installation and Operational Support for Marine Tidal Turbines | Orkney, Scotland (UK) |
| 2006 | Councils of Orkney, Shetland and the Western Isles | Creating Connections | Outer Hebrides, Orkney and Shetland, Scotland (UK) |
| 2006 | European Marine Energy Centre | All Energy Conference 2006 Display Materials for EMEC | Orkney, Scotland (UK) |
| 2006 | OpenHydro Group Ltd | Tidal Device Operational Risk Assessment | Orkney, Scotland (UK) |
| 2006 | OpenHydro Group Ltd | Global Tidal Resource Assessment | Marine regions, Worldwide |
| Next | Last |




